Umi Mobile is a new name in Indian smartphone market. It’s a popular Chinese brand. Now it’s expanding its business in India. Customers will definitely get huge benefit as current Indian brands will be forced to reduce the price of their handsets. At the same time you will get a chance to choose one from good number of handsets. Umi is starting with Umi X1 and Umi X2. Both these handsets equips some quality features. Umi X2 is amazing in a word. It packs quad core MediaTek MT6589 chip, 2 GB RAM, full HD display resolution, 13 MP camera, 2500 mAh battery. Outstanding! Isn’t it? HTC Butterfly is available at Rs 46000 with such attractive specs. I am not comparing HTC Butterfly with Umi X2 but you can get the same flavor in way cheap price.
In contrast to that Umi X1 at Rs 9999 blows everything from competition. Micromax A110 is the best seller in this price segment. Now it will be disposed by Umi X1. It packs dual core MediaTek MT6577 SoC, 1 GB RAM, out of the bo JellyBean, 8 MP camera. Performance wise it’s better than Canvas 2 just because of more RAM. Take a look at the specs comparison-
| Features | Umi X1 | Umi X2 |
|---|---|---|
| Weight | 145 gm | N/A |
| Operating System | Android 4.1 JellyBean | Android 4.1 JellyBean |
| SoC | MediaTek MT6577 | MediaTek MT6589 |
| Processor | Dual 1.2 GHz Cortex A9 | Quad 1.2 GHz Cortex A7 |
| GPU | PowerVR SGX531 | PowerVR SGX544 |
| RAM | 1 GB | 2 GB |
| Display Size | 4.5 inch | 5.0 inch |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 540x960 pixels qHD | 1920x1080 pixels full HD |
| Protection | AGC Sodaline | Corning Gorilla Glass 2 |
| Storage | 4 GB | 32 GB |
| Primary Camera | 8 MP, AF, LED flash | 13 MP, F2.0 aperture, AF, LED flash |
| Video Recording | 720p HD | 1080p full HD |
| Secondary Camera | 1.9 MP | 1.9 MP |
| Data | GPRS/EDGE Class 12, HSDPA speed up to 7.2 Mbps, HSUPA speed up to 5.76 Mbps | GPRS/EDGE Class 12, HSPA+ speed up to 42 Mbps, HSUPA speed up to 5.76 Mbps |
| Connectivity | Bluetooth v3.0, Wi-Fi, micro USB | Bluetooth v4.0, Wi-Fi, micro USB |
| Battery | 1700 mAh | 2500 mAh |
| Entertainment | Music, video player, FM Radio | Music, video player, FM Radio |
| Audio Enhancement | N/A | Dolby Mobile Sound |
| No of SIM Card | Two, Dual Standby | N/A (possibly dual) |
| Dimension | 8.5 mm thickness | 8.9 mm thickness |
Comments
Post a Comment