JiaYu G4 vs Umi X2: Now we see China based smartphone manufacturers are making their way to Indian market. Zopo started the proceedings last year. In this year JiaYu and Umi are making their way. Soon more companies will launch their products in Indian market. It virtually kills the competition among the Indian manufacturers like Micromax, Karbonn, Spice etc.
If a JiaYu releases a quad core smartphone and provides 3 or say 6 months replacement warranty who will be interested in Karbonn S1 Titanium. Similarly, if the flagship model of JiaYu G4 with 2 GB RAM, 3000 mAh battery or Umi X2 is launched in market at around Rs 12000 it will kill Micromax Canvas HD. Now the only reason to buy a Micromax or Karbonn is after sales service. I am not too sure about the after sales plan of these companies but there must be something for the buyers. I am sure when these companies are emerging they have long term business plans. To see the rest we have to wait till the end of this month-
JiaYu G4 vs Umi X2
| Features | JiaYu G4 | Umi X2 |
|---|---|---|
| Weight | N/A | N/A |
| Operating System | Android 4.1 JellyBean | Android 4.1 JellyBean |
| SoC | MediaTek MT6589 | MediaTek MT6589 |
| Processor | Quad 1.2 GHz Cortex A7 | Quad 1.2 GHz Cortex A7 |
| GPU | PowerVR SGX544 | PowerVR SGX544 |
| RAM | 1 GB/2 GB ( Two variants are coming) | 2 GB |
| Display Size | 4.7 inch | 5.0 inch |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720x1280 pixels HD | 1920x1080 pixels full HD |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 2 |
| Storage | 4/32 GB | 32 GB |
| Primary Camera | 13 MP, AF, Dual LED flash | 13 MP, F2.0 aperture, AF, LED flash |
| Video Recording | 1080p full HD | 1080p full HD |
| Secondary Camera | 3 MP | 1.9 MP |
| Data | GPRS/EDGE Class 12, HSPA+ speed up to 42 Mbps, HSUPA speed up to 5.76 Mbps | GPRS/EDGE Class 12, HSPA+ speed up to 42 Mbps, HSUPA speed up to 5.76 Mbps |
| Connectivity | Bluetooth v4.0, Wi-Fi, micro USB | Bluetooth v4.0, Wi-Fi, micro USB |
| Battery | 1800/3000 mAh | 2500 mAh |
| Entertainment | Music, video player, FM Radio | Music, video player, FM Radio |
| Audio Enhancement | N/A | Dolby Mobile Sound |
| No of SIM Card | Two, Dual Standby | N/A (possibly dual) |
| Dimension | N/A | 8.9 mm thickness |
Comments
Post a Comment